硬件设备比较
Feature | Description / Notes | ValueCAN 4-2 | neoVI RED | neoVI FIRE | neoVI FIRE2 | neoVI ION | neoVI PLASMA | RAD-Galaxy | RAD-Star 2 | RAD-Moon |
Primary purpose | The device's main role and what it does best | CAN to USB PC interface | Multi-function vehicle network to PC interface and standalone data logger / gateway | Multi-function vehicle network to PC interface and standalone data logger / gateway | Multi-function vehicle network to PC interface and standalone data logger / gateway | Multi-function vehicle network to PC interface and standalone WIRELESS data logger / gateway | Multi-function vehicle network to PC interface and standalone WIRELESS data logger / gateway | Multi-function vehicle network to PC interface and standalone data logger / gateway with Automotive Ethernet support | Automotive Ethernet to PC Active tap and media converter | Automotive Ethernet media converter |
Interface to PC | The communication link to the PC | USB | USB | USB | USB | USB / Wi-Fi | USB / Wi-Fi | Gigabit Ethernet | Gigabit Ethernet or USB | 100 Mb Ethernet |
Ethernet Interfaces | Ethernet links used for DAQ (not for PC interfacing) | - | - | - | One 10/100 | One 10/100 | One 10/100 | One Gigabit | - | - |
Automotive Ethernet PHYs | One active tap requires 2 PHYs | - | - | - | - | - | - | 12 | 2x 100BASE-T1 | 1x 100BASE-T1 |
FlexRay (FlexRay VNET) | FlexRay support via add-on FlexRay VNET module | - | - | - | - | 2x (A B) | 2x (A B) | - | - | - |
MOST (MOST VNET) | MOST support via add-on MOST VNET module; OPHY 25 and EPHY 50 available | - | - | - | - | Yes | Yes | - | - | - |
ValueCAN | neoVI RED | neoVI FIRE | neoVI FIRE2 | neoVI ION | neoVI PLASMA | RAD-Galaxy | RAD-Star 2 | RAD-Moon | ||
CAN Dual Wire | All baud rates supported | 2 | 1-2 ² | 4 | 8 | 8-16 ⁶ ¹¹ | 8-24 ⁶ ¹¹ | 8 | 2 | - |
CAN FD Dual Wire | All baud rates supported | 2 | - | - | 8 | 8-16 ⁶ ¹¹ | 8-24 ⁶ ¹¹ | 8 | 2 | - |
Single Wire CAN | Also referred to as GMLAN | - | 1 ² | 1 | 2 | 2-4 ⁶ ¹¹ | 2-6 ⁶ ¹¹ | 2 ¹¹ | - | - |
LSFT CAN | Low Speed Fault Tolerant CAN | - | 1 ² | 1 | 2 | 2-4 ⁶ ¹¹ | 2-4 ⁶ ¹¹ | 2 ¹¹ | - | - |
DoIP | Diagnostics over IP | - | - | - | 1 | 1 | 1 | 1 | - | - |
LIN | Local Interconnect Network | - | 2 ⁴ | 4 ⁴ | 4 | 5-10 ⁴ ⁶ | 5-15 ⁴ ⁶ | 1 | - | - |
K-Line / ISO 9141 / Keyword 2K | - | 2 ⁴ | 4 ⁴ | 4 | 5-10 ⁴ ⁶ | 5-15 ⁴ ⁶ | - | - | - | |
Analog Inputs (Low Range) | 0-3.3V range, 12-bit single-ended analog inputs rated at 1K samples per second with ±5% error | - | 4 ⁸ | 4 ⁸ | 2 | - | - | - | - | - |
ValueCAN | neoVI RED | neoVI FIRE | neoVI FIRE2 | neoVI ION | neoVI PLASMA | RAD-Galaxy | RAD-Star 2 | RAD-Moon | ||
Digital Inputs / Outputs (Low Range) | 0-3.3V range, digital I/O (5V tolerant) | - | 6 ⁸ | 6 ⁸ | 2 | - | - | - | - | - |
Analog Inputs (Medium Range) | 0-36V range, 12-bit single-ended analog inputs rated at 1K samples per second with ±5% error | - | - | - | 2 | 2-4 ⁶ ⁸ | 2-6 ⁶ ⁸ | 4 | - | - |
Digital Inputs / Outputs* | 0-5V range | - | - | - | - | 2-4 ⁶ ⁸ | 2-6 ⁶ ⁸ | 4 | - | - |
Analog Outputs | 0-5V range | - | - | - | - | - | - | 3 | - | - |
Voltage Input | Power input range | - | 5.5-27V | 5.5-27V | 4.5-40V | 4.5-40V | 4.5-36V | 5-40V | 4.5-36V | 5V (USB) |
Temperature | Operating temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 70°C with display | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Dimensions | Size of case (including rubber boots if present) | 2.52" x 1.6" x 0.82" (6.4cm x 4.1cm x 2.1cm) | 1.15" x 3" x 5.1" (2.92cm x 7.62 cm x 12.95 cm) | 1.15" x 3" x 5.1" (2.92cm x 7.62 cm x 12.95 cm) | 1.52" x 4.38" x 7.3" (3.88 cm x 11.12 cm x 18.67 cm) | 1.52" x 4.38" x 7.3" (3.88 cm x 11.12 cm x 18.67 cm) | 1.65" x 5" x 10.7" (4.2 cm x 12.7 cm x 27.18 cm) | 4.53" x 10.63" x 1.57" (11.5 cm x 27 cm x 4 cm) | 3.11" x 5.3" x 1.26" (7.9 cm x 11.5 cm x 3.2 cm) | 2.48" x 3.86" x 1.26" (6.3 cm x 9.8 cm x 3.2 cm) |
ValueCAN | neoVI RED | neoVI FIRE | neoVI FIRE2 | neoVI ION | neoVI PLASMA | RAD-Galaxy | RAD-Star 2 | RAD-Moon | ||
Hotspot | - | - | - | - | Yes | Yes | - | - | - | |
WiFi | - | - | - | - | Yes | Yes | - | - | - | |
3G Modem (CDMA / GSM) | - | - | - | - | Yes | Yes | - | - | - | |
Expansion Slots | - | - | - | - | 1 | 2 | - | - | - | |
Storage Type / Included Size (Largest size) | The type of storage media used for data logging, with the size of the included card and the maximum size supported | - | microSD / 16 GB (128 GB) | microSD / 16 GB (128 GB) | microSD / 16 GB (128 GB) | Full-sized SD / 32 GB (256 GB) | Full-sized SD / 32 GB (256 GB) | Full-sized SD / 32 GB (256 GB) | - | - |
(light blue cells) – FIRE2 VNET (1 included with neoVI ION and neoVI PLASMA)
* – PWM OUT is using LOW side drivers. Low side PWM drivers support 100mA sink. PWMIO speed is limited at to 2KHz output. This can be increased if we change out the fet used in this circuit.
1 – Not intended as a vehicle network tool due to latencies and USB isolation
2 – One channel is set to DW CAN; other selectable from DW/SW/LSFT CAN
3 – Receive only; transmit is available as an extra charge
4 – Uses K-Line Transceiver (simultaneous K-Line and LIN for one network not supported)
5 – 24V LIN & 24V power system support
6 – 1 VNET included, up to 3 supported for neoVI-Plasma, 2 for neoVI-ION, 8 CAN-FD channels included on a single VNET CAN-FD backward compatible with CAN.
7 – Requires an optional analog input card
8 – Analog Input pins are shared with 4 Digital Input pins
9 – Requires a local service provider contract or SIM card not included in the price
10 – For customer locations further than 50 miles from an ICS office; travel expenses are charged “at cost”
11 – There are 2 CAN-FD channels out of the 8 total that have a software selection of CAN-FD or LSFT or SW CAN