neoVI-PI 设备规格
强大且开放的树莓派4汽车测试平台RP2040/Pi Pico Pinout (Matches Pi Pico)
GPIO 0 | GPIO 23 |
GPIO 1 | GPIO 24 |
GDN | GDN |
GPIO 2 | GPIO 29 |
GPIO 3 | 3.3V (out) |
GPIO 4 | ADC_VREF |
GPIO 5 | GPIO 28 |
GDN | GDN |
GPIO 6 | GPIO 27 |
GPIO 7 | GPIO 26 |
GPIO 8 | RUN |
GPIO 9 | GPIO 22 |
GDN | GDN |
GPIO 10 | GPIO 21 |
GPIO 11 | GPIO 20 |
GPIO 12 | GPIO 19 |
GPIO 13 | GPIO 18 |
GDN | GDN |
GPIO 14 | GPIO 17 |
GPIO 15 | GPIO 16 |
MISC Pinout
GDN | nRPIBOOT |
GDN | EEPROM nWP |
AIN 0 | AIN 1 |
GDN | SYNC IN |
SYNC OUT | GDN |
TV OUT | GDN |
RUN PG | GLOBAL EN |
GDN | GDN |
DB9 1 | GDN |
DB9 2 | DB9 6 |
DB9 3 | DB9 7 |
DB9 4 | DB9 8 |
DB9 5 | DB9 9 |
FDCAN 9 P | LIN 0 |
FDCAN 9 N | FDCAN 10 P |
MISCIO 1 | FDCAN 10 N |
FDCAN 5 P | FDCAN 7 P |
FDCAN 5 N | FDCAN 7 N |
FDCAN 6 P | FDCAN 8 N |
FDCAN 6 N | FDCAN 8 P |
RPi CM4 Pinout (PiHat Compatible)
3.3V(OUT) | 5V(OUT) |
GPIO 8 | 5V(OUT) |
GPIO 9 | GDN |
GPIO 7 | GPIO 15 |
GDN | GPIO 16 |
GPIO 0 | GPIO 1 |
GPIO 2 | GDN |
GPIO 3 | GPIO 4 |
3.3V(OUT) | GPIO 5 |
GPIO 12 | GDN |
GPIO 13 | GPIO 6 |
GPIO 14 | GPIO 10 |
GDN | GPIO 11 |
SDA 0 | SDA 0 |
GPIO 21 | GDN |
GPIO 22 | GPIO 26 |
GPIO 23 | GDN |
GPIO 24 | GPIO 27 |
GPIO 25 | GPIO 28 |
GND | GPIO 29 |