neoVI RED 2 引脚定义
HD26引脚定义
DB26HD Pin | Signal |
---|---|
1 | MISC 1 |
2 | DW CAN 4 L |
3 | DW CAN 5 L |
4 | DW CAN 1 L |
5 | DW CAN 8 L |
6 | DW CAN 2 L |
7 | DW CAN 3 L |
8 | DW CAN 6 L |
9 | MISC 2 |
10 | GND |
11 | MISC 3 |
12 | DW CAN 4 H |
13 | DW CAN 5 H |
14 | DW CAN 1 H |
15 | DW CAN 8 H |
16 | DW CAN 2 H |
17 | DW CAN 3 H |
18 | DW CAN 6 H |
19 | VBAT |
20 | MISC 4 |
21 | DW CAN 7 L |
22 | LIN 01 / ISO K 01 |
23 | LIN 02 |
24 | EXT WAKE |
25 | ETH 01 ACTIVATE |
26 | DW CAN 7 H |
天线
- Wi-Fi
- NC
- GPS
- Wi-Fi DIVERSITY
订购信息
产品编号 | 描述 |
NEOVI-RED2-2 | neoVI RED 2 with Vehicle Spy Trial – 2路CAN/CAN FD通道带两个可用软件启用的CAN终端 |
NEOVI-RED2-4 | neoVI RED 2 with Vehicle Spy Trial – 4路CAN/CAN FD通道带两个可用软件启用的CAN终端 |
NEOVI-RED2-8 | neoVI RED 2 with Vehicle Spy Trial – 8路CAN/CAN FD通道带两个可用软件启用的CAN终端 |